Animal Health MSM Health Food Supplements 0 - 20 mesh Odorless Heavy Metal Free
Specifications:
| Product Name | Methyl Sulfonyl Methane 0-20Mesh | |
ITEM |
SPECIFICATION | TEST METHOD |
| Purity % | 99.95 | USP42 |
| DMSO Content % | 0.01 | USP42 |
| Appearance | White Crystalline | USP42 |
| Odor | Odorless | USP42 |
| Melting Point@760mmHg | 108.5-110.5℃ | USP42 |
| Bulk Density g/ml | 0.84 | USP42 |
| Water Content % | 0.13 | USP42 |
| Total Heavy Metals: ppm | ≤3 | USP42 |
| As ppm | ≤0.1 | USP42 |
| Cd ppm | ≤0.1 | USP42 |
| Hg ppm | ≤0.1 | USP42 |
| Pb ppm | ≤0.1 | USP42 |
| Residue on Ignition% | ≤0.20 | USP42 |
| Coliform(CFU/g) | Negative | USP42 |
| E.Coli(CFU/g) | Negative | USP42 |
| Yeast/Mold(CFU/g) | ≤10 | USP42 |
| Salmonella/25g | Negative | USP42 |
| Standard Aerobic Plate Count(CFU/g) | ≤10 | USP42 |
| Total Aerobic Bacterial Count(CFU/g) | ≤1000 | USP42 |
Applications:
Factory
![]()
![]()
package :600KG round papaer drum
![]()
Certificate:
![]()
![]()
![]()